Ohio U.S. Senators

Ohio Congressional Delegation
District | Congressional Representative |
---|---|
1 | Steve Chabot (R) |
2 | Brad Wenstrup (R) |
3 | Joyce Beatty (D) |
4 | Jim Jordan (R) |
5 | Robert E. Latta (R) |
6 | Bill Johnson (R) |
7 | Bob Gibbs (R) |
8 | Warren Davidson (R) |
9 | Marcy Kaptur (D) |
10 | Michael Turner (R) |
11 | Marcia L. Fudge (D) |
12 | Troy Balderson (R) |
13 | Tim Ryan (D) |
14 | David Joyce (R) |
15 | () |
16 | Anthony Gonzalez (R) |
